Hana MATELOVA of Czechia and Barbora BALAZOVA of Slovakia clinched their first-ever medal together at...
Read MoreThe European Individual Championships in 2024 was held in Linz. Sofia POLCANOVA of Austria retained her crown in singles event and won silver in Doubles with Bernadette SZOCS and Mixed Doubles with Robert GARDOS. She is the 3rd woman in the history of the European Championships who succeeded in retaining the singles title. Eva KOCSIAN won in 1958 and 1960, and Zoja RUDNOVA successfully defended her 1970 title in 1972.
52 years later Sofia is the third one.
The winner in Mens Singles is: Alexis LEBRUN (FRA). Alexis is the third Frenchman to win the men’s singles title. Jacques SECRETIN won in 1976, Emmanuel LEBESSON in 2016.
He is also one of the youngest ever after Timo BOLL and and Mikael APPELGREN were younger.
In Men’s Doubles winners are Alexis and Felix LEBRUN (FRA), in Women’s Doubles Hana MATELOVA (CZE) and Barbora BALAZOVA (SVK), In Mixed Doubles Alvaro ROBLES and Maria XIAO (ESP).
European Individual Championships in 2022 was held in Munich as a part of the multi sport European Championships. The participating sports of the multi-sport European Championships came together in Geneva on 22 November 2023, to confirm their long-term commitment to the new generation event and discuss how to build on the success of Munich 2022 over the next three editions (2026, 2030, 2034).
In this edition Seven European sports were part of the European Championships: volleyball, canoe, cycling, rowing, climbing, table tennis, triathlon.
All time leader in the medal standings of the European Championship individual 1958-2022 is Timo BOLL with 13 gold and 4 bronze (he never lost a final).
Second is the best women in European Individual history: Ruta PASKAUSKIENE with 7 gold, 2 silver and 9 bronze. Elisabeta SAMARA is now the one with the highest number of medals of all participants in this European Championships with 5 gold, 3 silver and 6 bronze medals.
Sofia POLCANOVA is only the 6th woman to win singles and doubles in 1 year. Petrissa SOLJA did this in 2021, and before this was don by Valentina POPOVA (1980 and 1984), Nicole STRUSE (1996), Jill HAMMERSLEY (1976) and Judit MAGOS (1974).
Seven men were able to win these two titles in one year: Timo BOLL being by far the best, he did this no less than 4 times (2002, 2007, 2008 and 2010).
Zoltan BERCZIK (1960), Kjell JOHANSSON (1966), Gabor GERGELY (1978), Mikael APPELGREN (1988) and Vladimir SAMSONOV (1998) are the other ones.
It was played for the first time in 1958 in Budapest.
Event: 2024 LIEBHERR European Championships (ind)
Date: 15 – 20 Oct 2024
Location: Linz, 🇦🇹 Austria
Prospectus: Prospectus
Organisers Website: https://2024ettc.oettv.org
Contact: Mr. Mathias NEUWIRTH (OTTV)
Event Director: m.neuwirth@oettv.org
Hana MATELOVA of Czechia and Barbora BALAZOVA of Slovakia clinched their first-ever medal together at...
Read MoreBrothers Alexis and Felix LEBRUN of France were crowned champions of the Men’s Doubles Event...
Read MoreSofia POLCANOVA of Austria successfully defended her Women’s Singles title at the LIEBHERR European Championships...
Read MoreAlexis LEBRUN clinched the gold medal in the Men’s Singles event at the LIEBHERR European...
Read More2022 – Munich (GER)
winners | runner up | |
MS | DANG Qui (GER) | Darko JORGIC (SLO) |
MD | Kristian KARLSSON/ Mattias FALCK (SWE) | Robert GARDOS / Daniel HABESOHN (AUT) |
WS | Sofia POLCANOVA (AUT) | Nina MITTELHAM (GER) |
WD | Sofia POLCANOVA (AUT) / Bernadette SZOCS (ROU) | Elisabeta SAMARA/Andrea DRAGOMAN (ROU) |
XD | Yuan JIANAN/ Emmanuel LEBESSON(FRA) | Bernadette SZOCS/ Ovidiu IONESCU(ROU) |
2020 – Warsaw (POL)
winners | runner up | |
MS | Timo BOLL (GER) | Dmitry OVTCHAROV (GER) |
MD | Lev KATSMAN/Maksim GREBNEV (RUS) | Jakub DYJAS (POL)/Cedric NUYTINCK (BEL) |
WS | Petrissa SOLJA (GER) | Xiaona SHAN (GER) |
WD | Petrissa SOLJA /Xiaona SHAN (GER) | Nina MITTELHAM/Sabine WINTER (GER) |
XD | Dang QIU/Nina MITTELHAM (GER) | Lubomir Pistej/Barbora BALAZOVA (SVK) |
2018 – Alicante (ESP)
winners | runner up | |
MS | Timo BOLL (GER) | Ovidiu IONESCU (ROU) |
MD | Robert GARDOS /Daniel HABESOHN (AUT) | Mattias FALCK / Kristian KARLSSON (SWE) |
WS | Li QIAN (POL) | Margaryta PESOTSKA (UKR) |
WD | Nina MITTELHAM / Kristin LANG (GER) | Sofia POLCANOVA (AUT)/Yana NOSKOVA (RUS) |
XD | HAN Ying / Ruwen FILUS (GER) | Sofia POLCANOVA/Stefan FEGERL (AUT) |
2017 – Luxembourg (LUX)
winners | runner up | |
MT | GERMANY | PORTUGAL |
WT | ROMANIA | GERMANY |
2016 – Budapest (HUN)
winners | runner up | |
MS | Emmanuel LEBESSON (FRA) | Simon GAUZY (FRA) |
WS | Melek HU (TUR) | Fu YU (POR) |
MD | Patrick FRANZISKA (GER) / Jonathan GROTH (DEN) | Jakub DYJAS / Daniel GORAK (POL) |
WD | Kristin SILBEREISEN / Sabine WINTER (GER) | Xiaona SHAN / Petrissa SOLJA (GER) |
XD | Joao MONTEIRO (POR) / Daniela MONTEIRO DODEAN (ROU) | Mattias KARLSSON / Matilda EKHOLM (SWE) |
2015 – Yekaterinburg (RUS)
winners | runner up | |
MT | AUSTRIA | GERMANY |
WT | GERMANY | ROMANIA |
MS | Dmitry OVTCHAROV (GER) | Marcos FREITAS (POR) |
WS | Elizabeta SAMARA (ROU) | Jie LI (NED) |
MD | Stefan FEGERL, Joao MONTEIRO (AUT/POR) | Robert GARDOS, Daniel HABESOHN (AUT) |
WD | Melek HU, Yanfei SHEN (TUR/ESP) | Georgina Pota, Elizabeta SAMARA (HUN/ROU) |
2014 – Lisbon (POR)
winners | runner up | |
MT | PORTUGAL | GERMANY |
WT | GERMANY | AUSTRIA |
2013 – Schwechat (AUT)
winners | runner up | |
MT | GERMANY | GREECE |
WT | GERMANY | ROMANIA |
MS | Dmitry OVTCHAROV (GER) | Vladimir SAMSONOV (BLR) |
WS | LI Fen (SWE) | SHAN Xiaona (GER) |
MD | TAN Riuwu, WANG Zeng Yi (CRO/POL) | Robert GARDOS, Daniel HABESOHN (AUT) |
WD | Petrissa SOLJA, Sabine WINTER (GER) | Zhenqi BARTHEL, SHAN Xiaona (GER) |
2013 – Buzau (ROU) Mixed Doubles
1. Renata Strbikova (CZE)/ Antonin Gavlas (CZE) |
2. Barbora Balazova (SVK)/ Ljubomir Pistej (SVK) |
3. Hana Matelova (CZE)/ Michal Obeslo (CZE) and Elisabeta Samara (ROU)/ Andrei Filimon (ROU) |
2012 – Herning (DEN)
winners | runner up | |
MS | T. BOLL (GER) | TAN Ruiwu (CRO) |
WS | vic PAVLOVICH (BLR) | XIAN Yi Fang (FRA) |
MD | D. HABESOHN-R. GARDOS (AUT) | K.KARLSSON – M.KARLSSON (SWE) |
WD | D.DODEAN/ E.SAMARA (ROM) | G.POTA – K.TOTH (HUN) |
2012 – Buzau (ROU) Mixed Doubles
1.Andrei FILIMON / Elisabeta SAMARA (ROU) | |
2. Bora VANG / HU Melek (TUR) | |
3. Pavel PLATONOV / Alexandra PRIVALOVA (BLR) and Ovidiu IONESCU / Bernadette SZOCS (ROU) |
2011 – Gdansk/Sopot (POL)
Winner | Runner-up | |
MT | GERMANY | SWEDEN |
WT | NETHERLANDS | ROMANIA |
MS | T. BOLL (GER) | P. BAUM (GER) |
WS | LI Jiao (NED) | I.IVANCAN (GER) |
MD | M. FREITAS/A. GACINA (POR/HRV) | A. SHIBAEV/ K.SHACHKOV (RUS) |
WD | R. PASKAUSKIENE/O. FEDEEVA (LTU/RUS) | D. DODEAN/ E. SAMARA (ROM) |
2011 – Istanbul (TUR) Mixed Doubles
1.Andrei FILIMON / Elisabeta SAMARA (ROU) | |
2.Alexander KARAKASEVIC / Ruta PASKAUSKIENE (SRB/LTU) | |
3.Pavel PLATONOV / Alexandra PRIVALOVA (BLR) and Adrian CRISAN / HU Melek (ROU/TUR) |
2010 – Ostrava (CZE)
Winner | Runner-up | |
MT | GERMANY | BELARUS |
WT | NETHERLANDS | ROMANIA |
MS | T. BOLL (GER) | P. BAUM (GER) |
WS | Vik. PAVLOVICH (BLR) | LIU J. (AUT) |
MD | T. BOLL/C. SUESS (GER) | K. STERNBERG/J. GROTH (DEN) |
WD | R. PASKAUSKIENE/O. FADEEVA (LTU/RUS) | LI J./E. TIMINA (NED) |
2010 – Subotica (SRB) Mixed Doubles
1.Bora VANG / Sirin HE (TUR) | |
2.Marko JEVTOVIĆ / HU Melek (SRB/TUR) | |
3.Alexander KARAKASEVIC/Ruta PASKAUSKIENE (SRB/LTU) and Evgenyi CHTCHETININE/Viktoria PAVLOVICH (BLR) |
2009 – Stuttgart (GER)
winners | runner up | |
MT | Germany | Poland |
WT | Netherlands | Poland |
MS | M Maze (DEN) | W. Schlager (AUT) |
WS | WU J (GER) | M.Pesotska (UKR) |
MD | T. Boll/C. Sweet (GER) | WANG Zeng Yi/ L. BLASZCZYK (POL) |
WD | D.Dodean/E. Samara (ROM) | W. Tan-Monfardini/N. Stefanova (ITA) |
2009 – _____ Mixed Doubles
1. Ruta Paskauskiene (LTU)/ Alexander KARAKAŠEVIĆ (SRB) |
2. Viktoria Pavlovich (BLR)/ Evgenyi Chtchatinine (BLR) |
3. Elisabeta Samara (ROU)/ Andrei Filimon (ROU) and Sirin He (TUR)/ Bora Vang (TUR) |
2008 – St. Petersburg (RUS)
winners | runner up | |
MT | Germany | Belarus |
WT | Netherlands | Hungary |
MS | T Boll (GER) | V. Samsonov (BLR) |
WS | R. Paskauskiene (LTU) | Liu Jia (AUT) |
MD | T. Boll/C. Sweet (GER) | W. Schlager/T. Keen (AUT/NED) |
WD | K. Toth/G.Pota (HUN) | W. Tan-Monfardini/N. Stefanova (ITA) |
2007 – Belgrade (SRB)
winners | runner up | |
MT | Germany | Croatia |
WT | Hungary | Russia |
MS | T Boll (GER) | V. Samsonov (BLR) |
WS | Li Jiao (NED) | Ni Xialian (LUX) |
MD | T. Boll/C. Sweet (GER) | L. Blaszczyk / R. Tan (POL) |
WD | V.Pavlovich/S. Ganina (BLR/RUS) | K.Toth/G. Pota (HUN) |
XD | A. Karakasevic/R. Paskauskiene (SRB/LTU) | F. Kuzmin/O. Fadeeva (RUS) |
2005 – Aarhus (DEN)
winners | runner up | |
MT | Denmark | Austria |
WT | Romania | Croatia |
MS | V. Samsonov (BLR) | JM Saive (BEL) |
WS | Liu Jia (AUT) | M.Steff (ROU) |
MD | W. Schlager/K. Jindrak (AUT) | V. Samsonov/K. Kreanga (BLR/GRE) |
WD | T.Boros/M. Steff (HRV/ROU) | cs Bátorfi/K. Tóth (HUN) |
XD | A. Karakasevic/R. Garkauskaite (SER/LTU) | Weixing Chen/Vi. Pavlovitch (AUT/BLR) |
2003 – Courmayeur (ITA)
winners | runner up | |
MT | Belarus | Germany |
WT | Italy | Croatia |
MS | V. Samsonov (BLR) | T. Wosik (GER) |
WS | O Badescu (ROU) | W. Tan-Monfardini (ITA) |
MD | Weixing Chen/E. Chtchetinins (AUT/BLR) | D.Mazunov/A. Smirnov (RUS) |
WD | T.Boros/M. Steff (HRV/ROU) | cs Bátorfi/K. Tóth (HUN) |
XD | W. Schlager/K. Tóth (AUT/HUN) | Weixing Chen/Vi. Pavlovitch (AUT/BLR) |
2002 – Zagreb (HRV)
winners | runner up | |
MT | Sweden | Germany |
WT | Romania | Germany |
MS | T Boll (GER) | K. Kreanga (GRE) |
WS | Xia Lian NI (LUX) | K. Tóth (HUN) |
MD | Z. Fejer-Konnerth/T. Boll (GER) | L. Blaszczyk/T. Krseszewski (POL) |
WD | T.Boros/M. Steff (HRV/ROU) | vi Pavlovitch/T. Kostromina (BLR) |
XD | L. Blaszczyk/Xia Lian NI (POL/LUX) | A. Karakasevic/R. Garkauskaite(YUG/LTU) |
2000 – Bremen (GER)
winners | runner up | |
MT | Sweden | Germany |
WT | Hungary | Germany |
MS | P. Karlsson (SWE) | Z.Primorac (CRO) |
WS | Q Gotsch (GER) | M.Steff (ROM) |
MD | P.Chila/JP Gatien (FRA) | K.Kreanga /I. Lupulescu (GRE/YUG) |
WD | C. Batorfi/K. Toth (HUN) | Ni Xia Lian/P. rainy weather (LUX) |
XD | A. Karakasevic/R. Garkauskaite-Budiene (YUG/LTU) | I. Lupulescu/M. Svensson (YUG/SWE) |
1998 – Eindhoven (NED)
winners | runner up | |
MT | France | Poland |
WT | Germany | Hungary |
MS | V. Samsonov (BLR) | Z.Primorac (CRO) |
WS | Ni Xia Lian (LUX) | T Boros (CRO) |
MD | V. Samsonov/J.Rosskopf (BLR/GER) | K. Kreanga/I. Lupulesku (GRE/YUG) |
WD | N.Struse/E.Schall (GER) | M. Svensson/O.Badescu (SWE/ROM) |
XD | I. Lupulescu/O.Badescu (YUG) | E. Lindh/M.Svensson (SWE) |
1996 – Bratislava (SVK)
winners | runner up | |
MT | Sweden | France |
WT | Germany | Hungary |
MS | JOWaldner (SWE) | J. Persson (SWE) |
WS | N.Struse (GER) | K.Toth (HUN) |
MD | JOWaldner/J.Persson (SWE) | A.Grubba/L.Blaszczyk (POL) |
WD | N.Struse/E.Schall (GER) | B.Vriesekoop/E.Noor (NED) |
XD | V.Samsonov/K.Toth (BLR/HUN) | K.Kreanga/O.Badescu (GRE/ROM) |
1994 – Birmingham (ENG)
winners | runner up | |
MT | France | Sweden |
WT | Russia | Germany |
MS | JMSaive (BEL) | JOWaldner (SWE) |
WS | M.Svensson (SWE) | G.Keen (NED) |
MD | K.Kreanga/Z.Kalinic (GRE/IFP) | JMSaive/Z.Primorac (BEL/CRO) |
WD | C.Batorfi/K.Toth (HUN) | E.Timina/I.Balina (RUS) |
XD | Z.Primorac/C.Batorfi (CRO/HUN) | C.Creanga/O.Badescu (GRE/ROM) |
1992 – Stuttgart (GER)
winners | runner up | |
MT | Sweden | England |
WT | Romania | Netherlands |
MS | J.Rosskopf (GER) | JMSaive (BEL) |
WS | B.Vriesekoop (NED) | L.Lomas (ENG) |
MD | J Persson/E Lindh (SWE) | JOWaldner/M.Appelgren (SWE) |
WD | J.Fazlic/G.Perkucin (YUG) | C.Batorfi/G.Wirth (HUN) |
XD | K.Kreanga/O.Badescu (GRE/ROM) | JPGatien/X.Wang (FRA) |
1990 – Gothenburg (SWE)
winners | runner up | |
MT | Sweden | FR Germany |
WT | Hungary | Czechoslovakia |
MS | M.Appelgren (SWE) | A.Grubba (POL) |
WS | D. Guerguetcheva (BUL) | Tu Yong (SUI) |
MD | I.Lupulesku/Z.Primorac (YUG) | S.Fetzner/J.Rosskopf (FRG) |
WD | C.Batorfi/G.Wirth (HUN) | I.Palina/E.Timina (URS) |
XD | JPGatien/X.Wang (FRA) | JMSaive/C.Wirth (BEL/HUN) |
1988 – Paris (FRA)
winners | runner up | |
MT | Sweden | England |
WT | Soviet Union | Czechoslovakia |
MS | M.Appelgren (SWE) | A.Mazunov (URS) |
WS | F.Bulatova (URS) | O.Badescu (ROM) |
MD | M.Appelgren/JOWaldner (SWE) | I.Lupulesku/Z.Primorac (YUG) |
WD | C.Batorfi/E.Urban (HUN) | F.Bulatova/E.Kovtun (URS) |
XD | I.Lupulesku/J.Fazlic (YUG) | A.Grubba/B.Vriesekoop (POL/HOL) |
1986 – Prague (TCH)
Winner | Runner-up | |
MT | Sweden | France |
WT | Hungary | Soviet Union |
MS | J.Persson (SWE) | L.Kucharski (POL) |
WS | C.Batorfi (HUN) | F.Bulatova (URS) |
MD | E.Lindh/J.O.Waldner (SWE) | M.Appelgren/U.Carlsson (SWE) |
WD | F.Bulatova/E.Kovtun (URS) | M.Hrachova/B.Vriesekoop (TCH/HOL) |
XD | J.Pansky/M.Hrachova (TCH) | I.Lupulesku/G.Perkucin (YUG) |
1984 – Mosccow (URSS)
Winner | Runner-up | |
MT | France | Poland |
WT | Soviet Union | Yugoslavia |
MS | U.Bengtsson (SWE) | A.Grubba (POL) |
WS | V.Popova (URS) | F.Bulatova (URS) |
MD | Z.Kalinic/D.Surbek (YUG) | E.Lindh/J.O.Waldner (SWE) |
WD | N.Antonian/V.Popova (URS) | B.Batinic/G.Perkucin (YUG) |
XD | J.Secretin/V.Popova (FRA/URS) | J.Pansky/M.Hrachova (TCH) |
1982 – Budapest (HUN)
Winner | Runner-up | |
MT | Hungary | Czechoslovakia |
WT | Hungary | FR Germany |
MS | M.Appelgren (SWE) | J.O.Waldner (SWE) |
WS | B.Vriesekoop (HOL) | J.Hammersley (ENG) |
MD | D.Surbek/Z.Kalinic (YUG) | I.Jonyer/G.Gergely (HUN) |
WD | F.Bulatova/I.Kovalenko (URS) | B.Vriesekoop/S.de Kruiff (HOL) |
XD | A.Grubba/B.Vriesekoop (POL/HOL) | D.Surbek/B.Batinic (YUG) |
1980 – Bern (SUI)
Winner | Runner-up | |
MT | Sweden | FR Germany |
WT | Soviet Union | Hungary |
MS | J.Hilton (ENG) | J.Dvoracek (TCH) |
WS | V.Popova (URS) | G.Perkucin (YUG) |
MD | J.Secretin/P.Birocheau (FRA) | D.Surbek/A.Stipancic (YUG) |
WD | V.Popova/S.Antonian (URS) | M.Alexandru/S.Macean-Mihut (ROM) |
XD | M.Orlowski/I.Uhlikova (TCH) | D.Douglas/L.Jarvis (ENG) |
1978 – Duisburg (BDR)
Winner | Runner-up | |
MT | Hungary | England |
WT | Hungary | Czechoslovakia |
MS | G.Gergely (HUN) | I.Jonyer (HUN) |
WS | J.Magos (HUN) | J.Hammersley (ENG) |
MD | M.Orlowski/G.Gergely (TCH/HUN) | J.Leiss/P.Stellwag (FRG) |
WD | M.Alexandru/S.Mihut (ROM) | J.Magos/G.Szabo (HUN) |
XD | W.Lieck/W.Hendriksen (FRG) | T.Klampar/G.Szabo (HUN) |
1976 – Prague (TCH)
Winner | Runner-up | |
MT | Yugoslavia | Sweden |
WT | Soviet Union | England |
MS | J.Secretin (FRA) | A.Strokatov (URS) |
WS | J.Hammersley (ENG) | M.Alexandru (ROM) |
MD | S.Bengtsson/K.Johansson (SWE) | M.Orlowski/J.Kunz (TCH) |
WD | J.Hammersley/L.Howard (ENG) | A.Grofova/D.Dubinova (TCH) |
XD | A.Stipancic/E.Palatinus (YUG) | M.Orlowski/I.Uhlikova (TCH) |
1974 – Novi Sad (YUG)
Winner | Runner-up | |
MT | Sweden | Hungary |
WT | Soviet Union | Hungary |
MS | M.Orlowski (TCH) | G.Gergely (HUN) |
WS | J.Magos (HUN) | A.C.Hellman (SWE) |
MD | I.Jonyer/T.Klampar (HUN) | S.Bengtsson/K.Johansson (SWE) |
WD | J.Magos/H.Lotaller (HUN) | M.Alexandru/A.Grofova (ROM/TCH) |
XD | S.Gomozkov/Z.Rudnova (URS) | M.Orlowski/A.Grofova (TCH) |
1972 – Rotterdam (NED)
Winner | Runner-up | |
MT | Sweden | Yugoslavia |
WT | Hungary | FR Germany |
MS | S.Bengtsson (SWE) | I.Jonyer (HUN) |
WS | Z.Rudnova (URS) | B.Kishazi (HUN) |
MD | I.Jonyer/R.Rozsas (HUN) | S.Bengtsson/K.Johansson (SWE) |
WD | J.Magos/H.Lotaller (HUN) | B.Kishazi/J.Hammersley (HUN/ENG) |
XD | S.Gomozkov/Z.Rudnova (URS) | S.Bengtsson/L.Andersson (SWE) |
1970 – Moscow (URSS)
Winner | Runner-up | |
MT | Sweden | Yugoslavia |
WT | Soviet Union | Czechoslovakia |
MS | H.Alser (SWE) | I.Korpa (YUG) |
WS | Z.Rudnova (URS) | I.Vostova (TCH) |
MD | D.Surbek/A.Stipancic (YUG) | H.Alser/K.Johansson (SWE) |
WD | Z.Rudnova/S.Grinberg (URS) | D.Schöler/A.Simon (FRG) |
XD | S.Gomozkov/Z.Rudnova (URS) | S.Sarkhoyan/R.Pogosova (URS) |
1968 – Lyon (FRA)
Winner | Runner-up | |
MT | Sweden | Soviet Union |
WT | FR Germany | Soviet Union |
MS | D.Surbek (YUG) | J.Börzsei (HUN) |
WS | I.Vostova (TCH) | Z.Rudnova (RUS) |
MD | A.Stipancic/E.Vecko (YUG) | H.Alser/K.Johansson (SWE) |
WD | M.Luzova/J.Karlikova (TCH) | Z.Rudnova/S.Grinberg (URS) |
XD | S.Gomozkov/Z.Rudnova (URS) | D.Giurgiuca/M.Alexandru (ROM) |
1966 – London (ENG)
Winner | Runner-up | |
MT | Sweden | Soviet Union |
WT | Hungary | Soviet Union |
MS | K.Johansson (SWE) | V.Miko (TCH) |
WS | M.Alexandru (ROM) | S.Grinberg (URS) |
MD | H.Alser/K.Johansson (SWE) | V.Miko/J.Stanek (TCH) |
WD | E.Koczian/E.Jurik (HUN) | M.Luzova/I.Mikocziova (TCH) |
XD | V.Miko/M.Luzova (TCH) | C.Barnes/M.Shannon (ENG) |
1964 – Malmö (SWE)
Winner | Runner-up | |
MT | Sweden | Yugoslavia |
WT | England | Hungary |
MS | K.Johansson (SWE) | Z.Berczik (HUN) |
WS | E.Földy (HUN) | E.Jurik (HUN) |
MD | J.Stanek/V.Miko (TCH) | H.Alser/K.Johansson (SWE) |
WD | M.Shannon/D.Rowe (ENG) | M.Alexandru/E.Constantinescu (ROM) |
XD | P.Rozsas/S.Lukacs (HUN) | V.Miko/M.Luzova (TCH) |
1962 – Berlin (BDR)
Winner | Runner-up | |
MT | Yugoslavia | Sweden |
WT | FR Germany | England |
MS | H.Alser (SWE) | E.Arndt (FRG) |
WS | A.Simon (FRG) | D.Rowe (ENG) |
MD | V.Markovic/J.Teran (YUG) | E.Vecko/I.Korpa (YUG) |
WD | M.Shannon/D.Rowe (ENG) | A.Simon/I.Harst (FRG) |
XD | H.Alser/I.Harst (SWE/FRG) | E.Schöler/A.Simon (FRG) |
1960 – Zagreb (YUG)
Winner | Runner-up | |
MT | Hungary | Sweden |
WT | Hungary | England |
MS | Z.Berczik (HUN) | N.Negulescu (ROM) |
WS | E.Koczian (HUN) | I.Kerekes (HUN) |
MD | Z.Berczik/F.Sido (HUN) | A.Saunoris/R.Pashkevichus (URS) |
WD | A.Rozeanu/M.Alexandru (ROM) | E.Koczian/S.Mathe (HUN) |
XD | G.Cobirzan/M.Alexandru (ROM) | R.Negulescu/A.Rozeanu (ROM) |
1958 – Budapest (HUN)
Winner | Runner-up | |
MT | Hungary | Czechoslovakia |
WT | England | Romania |
MS | Z.Berczik (HUN) | E.Gyetvai (HUN) |
WS | E.Koczian (HUN) | A.Haydon (ENG) |
MD | L.Stipek/L.Vyhnanovsky (TCH) | T.Reiter/O.Bottner (ROM) |
WD | A.Rozeanu/E.Zeller (ROM) | E.Koczian/L.Mossoczy (HUN) |
XD | Z.Berczik/G.Lantos (HUN) | F.Sido/E.Koczian (HUN) |
The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.