This weekend, the city of Burgos, Spain, is hosting Stage 1 of the Europe Cup...
Read MoreThe Europe (ETTU) Cup is the second most important continental tournament for clubs in European table tennis, after the European Champions League.
The European Table Tennis Union (ETTU) has organised this cup since the 1965-66 season.
The most winners came from Hungary, 17. BSE Budapest took the seven titles (1982-1985, 1988-1990).
This weekend, the city of Burgos, Spain, is hosting Stage 1 of the Europe Cup...
Read MoreThe draw for the Europe Cup Women 2024/2025 was held today during the European Youth...
Read MoreSince 2003 the Budaörsi Sport Club has been a fixture in the ETTU club scene....
Read MoreThis season in the Champions League Women Etival ASRTT has emerged as the dark horse...
Read MoreFrance
Poland
Hungary
Spain
Italy
Poland
Türkiye
Austria
Poland
Spain
Scotland
Italy
Portugal
France
Spain
                                                  Â
DATE | TIME | TEAM NAME | Â | TEAM NAME | RESULT |
GROUP A | |||||
15.11.2024. | 10:00 | Győri AC (HUN) | vs | CP Lyssois Lille Métropole (FRA) | 0:3 |
15.11.2024. | 16:00 | Wamet Dobry Wiązar Dąbcze (POL) | vs | Győri AC (HUN) | 0:3 |
16.11.2024. | 13:00 | CP Lyssois Lille Métropole (FRA) | vs | Wamet Dobry Wiązar Dąbcze (POL) |  |
GROUP B | |||||
15.11.2024. | 10:00 | Fenerbahçe Sports Club (TUR) | vs | A.S.D. Tennistavolo Norbello (ITA) | 2:3 |
15.11.2024. | 16:00 | Fibrain KU AZS Politechnika Rzeszow (POL) | vs | MIRÓ Ganxets Reus (ESP) | 3:1 |
16.11.2024. | 10:00 | MIRÓ Ganxets Reus (ESP) | vs | Fenerbahçe Sports Club (TUR) | 3:0 |
16.11.2024. | 16:00 | A.S.D. Tennistavolo Norbello (ITA) | vs | Fibrain KU AZS Politechnika Rzeszow (POL) | Â |
16.11.2024. | 19:00 | Fibrain KU AZS Politechnika Rzeszow (POL) | vs | Fenerbahçe Sports Club (TUR) |  |
17.11.2024. | 13:00 | MIRÓ Ganxets Reus (ESP) | vs | A.S.D. Tennistavolo Norbello (ITA) |  |
GROUP C | |||||
15.11.2024. | 13:00 | Drumchapel Glasgow TTC (SCO) | vs | Bebetto AZS UJD Czestochowa (POL) | 0:3 |
15.11.2024. | 19:00 | Son Cladera TTC – Mallorca (ESP) | vs | SCO Bodensdorf (AUT) | 3:0 |
16.11.2024. | 10:00 | SCO Bodensdorf (AUT) | vs | Drumchapel Glasgow TTC (SCO) | 3:2 |
16.11.2024. | 16:00 | Bebetto AZS UJD Czestochowa (POL) | vs | Son Cladera TTC – Mallorca (ESP) | Â |
17.11.2024. | 10:00 | Son Cladera TTC – Mallorca (ESP) | vs | Drumchapel Glasgow TTC (SCO) | Â |
17.11.2024. | 13:00 | SCO Bodensdorf (AUT) | vs | Bebetto AZS UJD Czestochowa (POL) | Â |
GROUP D | |||||
15.11.2024. | 13:00 | Universidad De Burgos – RM Teran (ESP) | vs | GDCS Juncal (POR) | 3:1 |
15.11.2024. | 19:00 | Alliance Nîmes Montpellier TT (FRA) | vs | AD Muravera TT (ITA) | 3:0 |
16.11.2024. | 13:00 | AD Muravera TT (ITA) | vs | Universidad De Burgos – RM Teran (ESP) | Â |
16.11.2024. | 19:00 | GDCS Juncal (POR) | vs | Alliance Nîmes Montpellier TT (FRA) |  |
17.11.2024. | 10:00 | Alliance Nîmes Montpellier TT (FRA) | vs | Universidad De Burgos – RM Teran (ESP) |  |
17.11.2024. | 16:00 | AD Muravera TT (ITA) | vs | GDCS Juncal (POR) | Â |
Team A(3 Sep 2024)
Team B(3 Sep 2024)
2024 - 2025 Players list(17 Aug 2024)
2024-2025 DIRECTIVES (v. 26.6.24)(21 Jun 2024)
2024-2025 Entry form for ONLINE registration(21 Jun 2024)
K - 17.10.24 propositions to 2024 ETTU Congress(21 Jul 2024)
2024-2025 Seeding list(11 jul 2024)
ETTU logos (ai, eps, pdf)(22 MAy 2021)
Cup Women logo (JPG)(15 May 2022)
Cup Women logo (PDF, white and colour)(8 Jun 2022)
Year | Winner | Runner-up |
2023/2024 | SH-ITB Budaörsi SC (HUN) | Museo de la Almendra Francisco Morales (ESP) |
2022/2023 | ASD Quattro Mori Cagliari (ITA) | SH-ITB Budaörsi SC (HUN) |
2021/2022 | UCAM Cartagena T.M (ESP) | Grand Quevilly (FRA) |
2020/2021 | Saint-Denis US 93 (FRA) | SH-ITB Budaörsi SC (HUN) |
2018/2019 | UCAM Cartagena (ESP) | CP Lyssois Lille Métropole (FRA) |
2017/2018 | Metz TT (FRA) | Girbau VIC TT (ESP) |
2016/2017 | Bursa Buyuksehir Belediyespor (TUR) | Tigem SC Ankara (TUR) |
2015/2016 | CP Lyssois Lille Metropole (FRA) | Bursa Büyüksehir Belediyespor (TUR) |
2014/2015 | KTS Tarnobrzeg (POL) | Metz TT (FRA) |
2013/2014 | SVS Ströck (AUT) | Club Pongiste Lyssois Lille Metropole (FRA) |
2012/2013 | Fenerbahçe (TUR) | KTS Tarnobrzeg (POL) |
2011/2012 | Fenerbahçe (TUR) | Vladivostok (RUS) |
2010/2011 | Li-Ning/Infinity Heerlen (NED) | Berlin Eastside (GER) |
2009/2010 | Cartagena (ESP) | KTS Tarnobrzeg (POL) |
2008/2009 | Cartagena (ESP) | KTS Tarnobrzeg (POL) |
2007/2008 | Dalenergosetproekt (RUS) | KTS Tarnobrzeg (POL) |
2006/2007 | 3B Berlin (GER) | Fotoprix VIC (ESP) |
2005/2006 | Homberger Turnerschaft (GER) | 3B Berlin (GER) |
2004/2005 | Postás Matáv Budapest (HUN) | Relesa Galvame Cartagena TM (ESP) |
2003/2004 | 3B Berlin (GER) | TV Busenbach (GER) |
2002/2003 | Postás Matáv Budapest (HUN) | Müllermilch Langweid (GER) |
2001/2002 | 3B Berlin (GER) | TTC Femont Röthenbach (GER) |
2000/2001 | TSV Betzingen (GER) | Budapest SE (HUN) |
1999/2000 | Postás Matáv Budapest (HUN) | TSV 1927 Röthenbach/St. Wolfgang (GER) |
1998/1999 | FC Langweid (GER) | FC Bayer 05 Uerdingen (GER) |
1997/1998 | Rot-Weiss Klettham-Erding (GER) | FC Bayer 05 Uerdingen (GER) |
1996/1997 | Rot-Weiss Klettham-Erding (GER) | Team Galaxis Lübeck (GER) |
1995/1996 | FC Langweid (GER) | FC Bayer 05 Uerdingen (GER) |
1994/1995 | FC Langweid (GER) | FC Bayer 05 Uerdingen (GER) |
1993/1994 | Rot-Weiss Klettham Erding (GER) | TuS Glane (GER) |
1992/1993 | TuS Glane (GER) | Montpellier Le Crés (FRA) |
1991/1992 | Tempo Team Amsterdam (NED) | TSG Dülmen (GER) |
1990/1991 | TSG Dülmen (GER) | CSS Sciinta Constanta (ROU) |
1989/1990 | BSE Budapest (HUN) | Fövarosi Vizmüvek Budapest (HUN) |
1988/1989 | BSE Budapest (HUN) | Spvg Steinhagen (GER) |
1987/1988 | BSE Budapest (HUN) | Perucica Foca (YUG) |
1986/1987 | Avanti Hazerswoude (NED) | Spartak Vlasim (TCH) |
1985/1986 | Avanti Hazerswoude (NED) | Vitkovice Ostrava (TCH) |
1984/1985 | BSE Budapest (HUN) | ATSV Saarbrücken (GER) |
1983/1984 | BSE Budapest (HUN) | Spartacus Budapest (HUN) |
1982/1983 | BSE Budapest (HUN) | Spartacus Budapest (HUN) |
1981/1982 | BSE Budapest (HUN) | Industrogradnja (YUG) |
1980/1981 | DSC Kaiserberg (GER) | Industrogradnja (YUG) |
1979/1980 | Vitkovice Ostrava (TCH) | Mladost Zagreb (YUG) |
1978/1979 | Weiß-Rot-Weiß Kleve (GER) | Mladost Zagreb (YUG) |
1977/1978 | Mladost Zagreb (YUG) | Delta Lloyd Amsterdam (NED) |
1976/1977 | Sparta Praha (TCH) | CS Pochtenetz Sofia (BUL) |
1975/1976 | Weiß-Rot-Weiß Kleve (GER) | Delta Lloyd Amsterdam (NED) |
1974/1975 | Epitök Budapest (HUN) | Start Praha (TCH) |
1973/1974 | FTC Ferencvaros Budapest (HUN) | Ramsharde-Flensburg (GER) |
1972/1973 | FTC Ferencvaros Budapest (HUN) | Kieler TTK Grün-Weiß (GER) |
1971/1972 | FTC Ferencvaros Budapest (HUN) | Kieler TTK Grün-Weiß (GER) |
1970/1971 | DSC Kaiserberg (GER) | FTC Ferencvaros Budapest (HUN) |
1969/1970 | 31. Epitök Budapest (HUN) | BVSC Budapest (HUN) |
1968/1969 | 31. Epitök Budapest (HUN) | FTC Ferencvaros Budapest (HUN) |
1967/1968 | 31. Epitök Budapest (HUN) | Slavia VS Praha (TCH) |
1966/1967 | Lokomotiva Bratislava (TCH) | 31. Epitök Budapest (HUN) |
1965/1966 | SSV Freiburg (GER) | Slavia VS Praha (TCH) |
The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.