Grünwettersbach, Germany, is the venue for Stage 1 of the Europe Cup Men 2024, where...
Read MoreThe Europe Cup (previously ETTU Cup) is the second most important continental tournament for clubs in European table tennis, after the European Champions League.
The European Table Tennis Union (ETTU) has organised this cup since the 1964-65 season for men teams, and also for women teams a year later.
The first Men`s Europe Cup winner was German DJK Sportbund Stuttgart, but the most successful club in the first decade was Slavia Prague who took three titles in a row (1966-1968).
Grünwettersbach, Germany, is the venue for Stage 1 of the Europe Cup Men 2024, where...
Read MoreThe draw for the Europe Cup Men Stage 1 was held today. The tournament will...
Read MoreWe are pleased to share with you the 2024-2025 European Club Competitions men’s seeding list...
Read MoreWe are pleased to share with you the 2024-2025 European Club Competitions men’s seeding list...
Read MoreItaly
Hungary
Spain
Poland
Slovakia
Germany
Spain
Slovenia
Slovakia
Spain
Poland
Netherlands
Spain
Austria
                                                      STAGE 1
DATE | TIME cet | TEAM NAME | Â | TEAM NAME | RESULT |
GROUP A | |||||
15.11.2024. | 11:00 | KS Villa Verde Olesno (POL) | vs | PTE PEAC Kalo-Meh (HUN) | 3:0 |
15.11.2024. | 11:00 | Universidad De Burgos TPF (ESP) | vs | ASD TT Santa Tecla Nulvi (ITA) | 2:3 |
16.11.2024. | 13:00 | ASD TT Santa Tecla Nulvi (ITA) | vs | KS Villa Verde Olesno (POL) | Â |
16.11.2024. | 13:00 | PTE PEAC Kalo-Meh (HUN) | vs | Universidad De Burgos TPF (ESP) | Â |
17.11.2024. | 11:00 | Universidad De Burgos TPF (ESP) | vs | KS Villa Verde Olesno (POL) | Â |
17.11.2024. | 11:00 | ASD TT Santa Tecla Nulvi (ITA) | vs | PTE PEAC Kalo-Meh (HUN) | Â |
GROUP B | |||||
15.11.2024. | 19:00 | Hortitec Alzira TT (ESP) | vs | SK Vydrany (SVK) | 1:3 |
15.11.2024. | 19:00 | Namiznoteniški klub Savinja (SLO) | vs | ASC Grünwettersbach (GER) | 0:3 |
16.11.2024. | 16:00 | SK Vydrany (SVK) | vs | Namiznoteniški klub Savinja (SLO) |  |
16.11.2024. | 16:00 | ASC Grünwettersbach (GER) | vs | Hortitec Alzira TT (ESP) |  |
17.11.2024. | 15:00 | Hortitec Alzira TT (ESP) | vs | Namiznoteniški klub Savinja (SLO) |  |
17.11.2024. | 15:00 | SK Vydrany (SVK) | vs | ASC Grünwettersbach (GER) |  |
GROUP C | |||||
15.11.2024. | 15:00 | KTS Gliwice (POL) | vs | STK Vyhne (SVK) | 1:3 |
16.11.2024. | 10:00 | C.E.R. Robin Hat Prisco L´Escala (ESP) | vs | KTS Gliwice (POL) | 1:3 |
16.11.2024. | 19:00 | STK Vyhne (SVK) | vs | C.E.R. Robin Hat Prisco L´Escala (ESP) |  |
GROUP D | |||||
15.11.2024. | 15:00 | SPG Linz (AUT) | vs | De Boer Taverzo (NED) | 3:2 |
16.11.2024. | 10:00 | Real Club Cajasur Priego TM (ESP) | vs | SPG Linz (AUT) | 3:2 |
16.11.2024. | 19:00 | De Boer Taverzo (NED) | vs | Real Club Cajasur Priego TM (ESP) | Â |
2024-2025 Players list(16 Sep 2024)
2024-2025 Clubs seeding list(29 Jul 2024)
Team A(29 Aug 2024)
Team B(29 Aug 2024)
2024-2025 DIRECTIVES (v. 05.08.24)(29 Jul 2024)
2024-2025 Entry online(29 Jul 2024)
Proposition 7 - J(29 Jul 2024)
ETTU logos (ai, eps, pdf)(19 May 2021)
Cup Men logo (JPG)(18 May 2022)
Cup Men logo (PDF, white and colour)(11 Jun 2022)
Year | Winner | Runner-up |
2023/2024 | K.S. Dekorglass Dzialdowo (POL) | Dartom Bogoria Grodzisk Mazowiecki (POL) |
2022/2023 | G.V. Hennebont (FRA) | K.S. Dekorglass Dzialdowo (POL) |
2021/2022 | USD Apuania Carrara Tennistavolo (ITA) | SolexConsult TTC Wiener Neustadt (AUT) |
2020/2021 | AS Pontoise Cergy (FRA) | SPG Walter Wels (AUT) |
2018/2019 | G.V. Hennebont (FRA) | FC Saarbrücken Tischtennis (GER) |
2017/2018 | K.S. Dekorglass Dzialdowo (POL) | Chartres ASTT (FRA) |
2016/2017 | Stella Sport la Romagne (FRA) | Vaillante Sports Angers TT (FRA) |
2015/2016 | Wienviertel Niederösterreich (AUT) | Werder Bremen (GER) |
2014/2015 | Eslövs Al (SWE) | Olimpia Unia Grudziadz (POL) |
2013/2014 | FC Saarbrucken Tischtennis (GER) | TTF LIEBHERR Ochsenhausen (GER) |
2012/2013 | UMMC Ekaterinburg (RUS) | Dartom Bogoria Grodzisk (POL) |
2011/2012 | Borussia Düsseldorf (GER) | Angers Vaillante Sports (FRA) |
2010/2011 | Chartres (FRA) | Levallois SC-TT (FRA) |
2009/2010 | Gazproma Orenburg (RUS) | TTC Fulda-Maberzell (GER) |
2008/2009 | SV Plüderhausen (GER) | Victoria Moskou (RUS) |
2007/2008 | Angers Vaillante Sports (FRA) | Fenerbahçe (TUR) |
2006/2007 | Borussia Düsseldorf (GER) | Müller Würzburger Hofbräu (GER) |
2005/2006 | TTC Frickenhausen (GER) | SV Plüderhausen (GER) |
2004/2005 | SV Plüderhausen (GER) | Müller Würzburger Hofbräu (GER) |
2003/2004 | Levallois SC-TT (FRA) | Borussia Düsseldorf (GER) |
2002/2003 | Montpellier TT (FRA) | Metabo Frickenhausen (GER) |
2001/2002 | SV Plüderhausen (GER) | Elan Nevers (FRA) |
2000/2001 | Montpellier TT (FRA) | Elan Nevers (FRA) |
1999/2000 | TTG RS Hoengen (GER) | Elan Nevers (FRA) |
1998/1999 | TTC Jülich (GER) | TTF Bad Honnef (GER) |
1997/1998 | TTC Zugbrücke Grenzau (GER) | TTF Bad Honnef (GER) |
1996/1997 | TTF Liebherr Ochsenhausen (GER) | TTC Zugbrücke Grenzau (GER) |
1995/1996 | TTF Liebherr Ochsenhausen (GER) | TSV Maxell Heilbronn-Sontheim (GER) |
1994/1995 | Borussia Düsseldorf (GER) | Super Donic Berlin (GER) |
1993/1994 | VfB-TT im Lübeck (GER) | TTC Jülich (GER) |
1992/1993 | TTC Jülich (GER) | Postas SE Budapest (HUN) |
1991/1992 | VfB-TT im Lübeck (GER) | Falkenbergs BTK (SWE) |
1990/1991 | Falkenbergs BTK (SWE) | TTC Jülich (GER) |
1989/1990 | TTC Jülich (GER) | Spvg Steinhagen (GER) |
1988/1989 | ATSV Saarbrücken (GER) | Spvg Steinhagen (GER) |
1987/1988 | Levallois UTT (FRA) | SSV Heinzelmann Reutlingen (GER) |
1986/1987 | Borussia Düsseldorf (GER) | Levallois UTT (FRA) |
1985/1986 | La Trinite Sports Nizza (FRA) | Borussia Düsseldorf (GER) |
1984/1985 | Spartacus Budapest (HUN) | La Trinite Sports Nizza (FRA) |
1983/1984 | TT San Elpidio a Mare (ITA) | ATSV Saarbrücken (GER) |
1982/1983 | BVSC Vasutas Budapest (HUN) | TTC Zugbrücke Grenzau (GER) |
1981/1982 | ATSV Saarbrücken (GER) | AS Messine (FRA) |
1980/1981 | Spartak Subotica (YUG) | ATSV Saarbrücken (GER) |
1979/1980 | SSV Heinzelmann Reutlingen (GER) | GSTK Vjesnik Zagreb (YUG) |
1978/1979 | BVSC Vasutas Budapest (HUN) | GSTK Vjesnik Zagreb (YUG) |
1977/1978 | BVSC Vasutas Budapest (HUN) | Spartak Subotica (YUG) |
1976/1977 | Spartak Subotica (YUG) | Ganz Mavag Budapest (HUN) |
1975/1976 | Spartacus Budapest (HUN) | SSV Heinzelmann Reutlingen (GER) |
1974/1975 | BVSC Vasutas Budapest (HUN) | Boo KFUM Stockholm (SWE) |
1973/1974 | Spartacus Budapest (HUN) | Hertha BSC Berlin (GER) |
1972/1973 | BVSC Vasutas Budapest (HUN) | AC Kremlin-Bicètre (FRA) |
1971/1972 | GSTK Vjesnik Zagreb (YUG) | BVSC Vasutas Budapest (HUN) |
1970/1971 | Vitkovice Ostrava (TCH) | BVSC Vasutas Budapest (HUN) |
1969/1970 | GSTK Vjesnik Zagreb (YUG) | Meidericher TTC (GER) |
1968/1969 | Spartacus Budapest (HUN) | GSTK Vjesnik Zagreb (YUG) |
1967/1968 | Slavia Prague (TCH) | VM Közert Budapest (HUN) |
1966/1967 | Slavia Prague (TCH) | VM Közert Budapest (HUN) |
1965/1966 | Slavia Prague (TCH) | DJK Sportbund Stuttgart (GER) |
1964/1965 | DJK Sportbund Stuttgart (GER) | PSV Stuttgart (GER) |
The European Table Tennis Union (ETTU) is the governing body of the sport of table tennis in Europe, and is the only authority recognized for this purpose by the International Table Tennis Federation. The ETTU deals with all matters relating to table tennis at a European level, including the development and promotion of the sport in the territories controlled by its 58 member associations, and the organization of continental table tennis competitions, including the European Championships.