The draws for the four European club competitions will be held in Luxembourg (ETTU office) on Friday 17th July start 1400 CEST and will be live streamed on www.ettu.tv and ETTU Facebook page here.
ECC MEN CLUB SEEDING 2020-2021 |
Competition | Position | Total points | Club Name | Association |
TTCL group stage | 1 | 860 | Fakel-Gazprom Orenburg | RUS |
TTCL group stage | 2 | 780 | Borussia Düsseldorf | GER |
TTCL group stage | 3 | 720 | TTSC “UMMC” | RUS |
TTCL group stage | 4 | 570 | 1. FC Saarbrücken TT | GER |
TTCL group stage | 5 | 384 | GV Hennebont TT | FRA |
TTCL group stage | 6 | 370 | Sporting Clube de Portugal | POR |
TTCL group stage | 7 | 354 | KS Dartom Bogoria Grodzisk Mazowiecki | POL |
TTCL group stage | 8 | 331 | Roskilde Bordtennis BTK 61 | DEN |
TTCL stage 1 | 9 | 329 | SPG Walter Wels | AUT |
TTCL stage 1 | 10 | 320 | Post SV Mühlhausen 1951 e.V. | GER |
TTCL stage 1 | 11 | 176 | TTC Enfireex Ostrava | CZE |
TTCL stage 1 | 12 | 175 | Boer Taverzo | NED |
TTCL stage 1 | 13 | 175 | K.S. Dekorglass Dzialdowo | POL |
TTCL stage 1 | 14 | 165 | TTC Sokah Hoboken | BEL |
TTCL stage 1 | 15 | 160 | AS Pontoise Cergy TT | FRA |
TTCL stage 1 | 16 | 150 | Leka Enea TDM | ESP |
Europe Cup | 17 | 135 | STK Starr Croatia | CRO |
Europe Cup | 18 | 125 | SK Vydrany | SVK |
Europe Cup | 19 | 125 | CTT Borges | ESP |
Europe Cup | 20 | 118 | “Fortune” Kyiv | UKR |
Europe Cup | 21 | 111 | GDCS Juncal | POR |
Europe Cup | 22 | 103 | CSS-SZAK Odorheiu Secuiesc | ROU |
Europe Cup | 23 | 100 | Solex-Consult Wiener Neustadt | AUT |
Europe Cup | 24 | 75 | PTE PEAC Kalo-Meh | HUN |
Europe Cup | 25 | 70 | TTSC “UMMC-ELEM” | RUS |
Europe Cup | 26 | 65 | Logis Auderghem TT | BEL |
Europe Cup | 27 | 60 | Clube Desportivo Sao Roque | POR |
Europe Cup | 28 | 59.5 | STK “Libertas Marinkolor” | CRO |
Europe Cup | 29 | 44 | Universidad De Burgos | ESP |
Europe Cup | 30 | 42 | ASD Marcozzi Cagliari | ITA |
Europe Cup | 31 | 27 | G.D.D Toledos | POR |
Europe Cup | 32 wild card | Top Spin Messina | ITA |
ECC WOMEN CLUB SEEDING 2020-2021
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||