You can follow it live on ettu.tv laola1.tv and Facebook
Â
The draw for Stage 1 of the 2021 ITTF European Championships will be held in Luxembourg on Saturday 2nd November 2019 start 1400 CET. You can follow it live on ettu.tv laola1.tv and facebook. The competition in first phase commences on April next year and the final stage will be played in Romania’s Cluj Napoca between 28th September and 3rd October.
Â
2019 European Championships title holders are Germany (Men) Romania (Women). In addition 43 (of 58) Associations entered for 2020-2021 ITTF European Team Championships. In Stage 1 list of entries consist of 41 Men’s and 38 Women’s teams.
Â
Stage 1:
- 18 Men’s and 18 Women’s for A groups – 6 Men’s groups and 6 Women’s groups.
- 19 Men’s and 14 Women’s for B groups – 6 Men’s groups and 5 Women’s groups.
- 4 Men’s and 6 Women’s for C groups – 1 Men’s group and 1 Women’s group.
Â
Winner and runner up of C groups qualify for B groups. Winners and runners up of B groups qualify for Stage 2 together with 3rd placed teams of A groups.
Â
Playing schedule stage 1:
- A groups round 1: Tuesday 13th October 2020
- A groups round 2: Tuesday 17th November 2020
- A groups round 3: Tuesday 8th December 2020
- B groups: Saturday 17th and Sunday 18th October 2020
- C groups: Saturday 25th and Sunday 26th April 2020
Â
The 2021 dates for the A groups rounds 4 5 and 6 will follow.
Â
Stage 2:
18 Men’s and 16 Women’s – 5 Men’s groups and 5 Women’s groups.
Winners and runners up of groups qualify for Final Stage.
Â
Final Stage:
Men: host ROU holder GER A group winners and runners up (12) and Stage 2 qualifiers (10) = 24 teams.
Women: host/holder ROU A group winners and runners up (12) and Stage 2 qualifiers (11) = 24 teams.
Â
 |  |  |  |  |  |  |  |  |  |
 2020-2021 ETTC TEAM ENTRIES | |||||||||
 |  |  |  |  |  |  |  |  |  |
 |  Association | MEN | WR-10 |  | Association |  | WOMEN | WR-10 | |
 |  |  |  |  |  |  |  |  |  |
 | 1 | SWEDEN | A | 5 |  | 1 | GERMANY | A | 7 |
 | 2 | FRANCE | A | 8 |  | 2 | AUSTRIA | A | 9 |
 | 3 | AUSTRIA | A | 9 |  | 3 | HUNGARY | A | 11 |
 | 4 | ENGLAND | A | 10 |  | 4 | UKRAINE | A | 12 |
 | 5 | SLOVENIA | A | 12 |  | 5 | THE NETHERLANDS | A | 14 |
 | 6 | PORTUGAL | A | 13 |  | 6 | RUSSIA | A | 15 |
 | 7 | CROATIA | A | 14 |  | 7 | POLAND | A | 17 |
 | 8 | BELGIUM | A | 18 |  | 8 | SWEDEN | A | 18 |
 | 9 | BELARUS | A | 20 |  | 9 | LUXEMBOURG | A | 20 |
 | 10 | SLOVAKIA | A | 21 |  | 10 | PORTUGAL | A | 20* |
 | 11 | RUSSIA | A | 22 |  | 11 | FRANCE | A | 21 |
 | 12 | DENMARK | A | 23 |  | 12 | CZECH REPUBLIC | A | 23 |
 | 13 | CZECH REPUBLIC | A | 24 |  | 13 | SPAIN | A | 24 |
 | 14 | UKRAINE | A | 26 |  | 14 | ITALY | A | 26 |
 | 15 | POLAND | A | 27 |  | 15 | BELARUS | A | 28 |
 | 16 | SPAIN | A | 31 |  | 16 | SERBIA | A | 29 |
 | 17 | SERBIA | A | 36 |  | 17 | SLOVAKIA | A | 30 |
 | 18 | GREECE | A | 37 |  | 18 | BELGIUM | A | 31 |
 | 1 | HUNGARY | B | 28 |  | 1 | CROATIA | B | 36 |
 | 2 | ITALY | B | 29 |  | 2 | SLOVENIA | B | 38 |
 | 3 | THE NETHERLANDS | B | 38 |  | 3 | TURKEY | B | 39 |
 | 4 | SWITZERLAND | B | 48 |  | 4 | ENGLAND | B | 41 |
 | 5 | LITHUANIA | B | 49 |  | 5 | SWITZERLAND | B | 44 |
 | 6 | LUXEMBOURG | B | 50 |  | 6 | LITHUANIA | B | 48 |
 | 7 | TURKEY | B | 53 |  | 7 | GREECE | B | 49 |
 | 8 | ISRAEL | B | 54 |  | 8 | NORWAY | B | 56 |
 | 9 | BULGARIA | B | 65 |  | 9 | BULGARIA | B | 58 |
 | 10 | FINLAND | B | 66 |  | 10 | FINLAND | B | 63 |
 | 11 | SAN MARINO | B | 86 |  | 11 | ESTONIA | B | 65 |
 | 12 | CYPRUS | B | 91 |  | 12 | BOSNIA/HERZEGOV. | B | 69 |
 | 13 | NORWAY | B | 93 |  | 13 | ISRAEL | B | 97 |
 | 14 | MONTENEGRO | B | 99 |  | 14 | SCOTLAND | B | 104 |
 | 15 | IRELAND | B | 101 |  | 1 | WALES | C | 80 |
 | 16 | ESTONIA | B | 103 |  | 2 | KOSOVO | C | 113 |
 | 17 | SCOTLAND | B | 104 |  | 3 | FAROE ISLANDS | C | 121 |
 | 18 | KOSOVO | B | 113 |  | 4 | ICELAND | C | 124 |
 | 19 | BOSNIA/HERZEGOV. | B | 115 |  | 5 | MALTA | C | 125 |
 | 1 | WALES | C | 112 |  | 6 | IRELAND | C | UNR |
 | 2 | ICELAND | C | 121 |  |  |  |  |  |
 | 3 | MALTA | C | 136 |  |  |  |  |  |
 | 4 | FAROE ISLANDS | C | 144 |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
Â